Shot glass collection: 50 states
Wed 01 January 2020
I have visited most of the 50 states; this is the list of states where I purchased a shot glass (because of playing bridge or cycling). Bold are states I should have; this list is online to help me remember which states I still need to get a shot glass from.
| State | Shot Glass | Cycled | Bridge |
|---|---|---|---|
| Alabama | |||
| Alaska | yes | yes | no |
| Arizona | yes | no | yes |
| Arkansas | yes | yes | yes |
| California | yes | yes | yes |
| Colorado | yes | yes | yes |
| Connecticut | |||
| Delaware | |||
| Florida | yes | yes | yes |
| Georgia | |||
| Hawaii | yes | no | no |
| Idaho | |||
| Illinois | yes | yes | no |
| Indiana | |||
| Iowa | |||
| Kansas | yes | no | yes |
| Kentucky | yes | no | yes |
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | yes | no | no |
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | yes | yes | yes |
| Nevada | yes | yes | yes |
| New Hampshire | |||
| New Jersey | |||
| New Mexico | NO | yes | yes |
| New York | |||
| North Carolina | yes | ||
| North Dakota | yes | ||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | yes | yes | no |
| Tennessee | yes | yes | yes |
| Texas | yes | yes | yes |
| Utah | NO | yes | no |
| Vermont | |||
| Virginia | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | |||
| Wyoming | yes | yes | yes |
| Washington DC | yes | ||
| Puerto Rico | yes | ||
| Mexico | yes | No | yes |
-
Welcome to our place on the internet